1 | Chart Papers | 4 |
2 | A4 Rim | 1 |
3 | A4 Coloured sheets | 2 |
4 | A3 Coloured sheets | 1 |
5 | Pastel Chart | 5 |
6 | Fluorescent / Neon Sheet | 5 |
7 | Hand made Paper | 1 |
8 | Button folder | 1 |
9 | Transparent folder | 4 |
10 | Fevicol(100gm tube) | 2 |
11 | Fevistick (15 gm ) | 2 |
12 | Scissors | 1 |
13 | Brushes | 1 |
14 | Poster Colours 12 | 1 |
15 | Crayon box (big- 12 shades- oil pastels) | 1 |
16 | Pencil colours (12) | 1 |
17 | Sketch pen (12) | 1 |
18 | Temporary ID and Escort card with jacket and lanyard | 1 |
19 | Glitter Sheet | 1 |
20 | Colourful Feathers | 1 |
21 | Ice Cream Sticks | 1 |
22 | Wool | 1 |
23 | Decorative Mirrors | 1 |
24 | School Almanac | 1 |
25 | Map booklet- India & World (Physical & Political) | 1 |
26 | Math notebook (single line – landscape) | 4 |
Note Books | ||
1 | Art file small | 2 |
2 | Single Line Notebooks | 7 |
3 | Single Line Inter leaf Notebooks | 6 |
4 | UT Notebooks | 5 |
BOOKS | ||
1 | Literature reader-4 Oxford Ink Book | 1 |
2 | Book-4 Part A and Part -B Oxford Ink | 1 |
3 | Oxford -pocket dictionary – OPTIONAL | 1 |
4 | Insight Mathematics -Oxford School Education | 1 |
5 | Living Science – Ratna sagar | 1 |
6 | My Big Book of Social Studies- Ratna Sagar | 1 |
7 | Oxford school Atlas | 1 |
8 | Rangloi Hindi Pathmala | 1 |
9 | Mai Aur Mera | 1 |
10 | IT Tools 16 (KIPS) | 1 |
11 | Know for Sure- Britannica Learning – Siddhartha Basu | 1 |
12 | Carry Bag | 1 |
13 | Binding | 7 |
DPS Sector84 Gurugram – Class IV Bookset
₹7,147.00
Bookset for Class IV
Out of stock