BOOKSET WILL DELIVER AT SCHOOL ONLY
IF PAYMENT IS DEBITED THAN PAYMENT CONFIRMATION WILL SHOW AFTER 5-6 WORKING HOURS
For Self Pickup of Bookset after order Call / Whatsapp : 0124 – 4001672
S.NO. |
ITEMS | UNIT | QTY | Rate | Amount |
1 | Chart Papers | PCS | 4 | 10 | 40 |
2 | Pastel Chart | PCS | 5 | 20 | 100 |
3 | A4 Rim | PKT 0.5 | 1 | 125 | 125 |
4 | A4 Coloured sheets | PKT | 2 | 60 | 120 |
5 | A3 Coloured sheets | PKT | 1 | 120 | 120 |
6 | Fluorescent / Neon Sheet | PCS | 5 | 10 | 50 |
7 | Hand made Paper | PCS | 1 | 40 | 40 |
8 | Button folder | PCS | 1 | 30 | 30 |
9 | Transparent folder | PCS | 4 | 10 | 40 |
10 | Fevicol(100gm tube) | PCS | 2 | 50 | 100 |
11 | Fevistick (15 gm ) | PCS | 2 | 50 | 100 |
13 | Brushes | PCS | 1 | 180 | 180 |
14 | Poster Colours 12 | PKT | 1 | 190 | 190 |
15 | Crayon box (big- 12 shades- oil pastels) | PKT | 1 | 130 | 130 |
16 | Pencil colours (12) | PKT | 1 | 120 | 120 |
17 | Water Colour (set of 12) | PKT | 1 | 225 | 225 |
18 | Colour Palate | PCS | 1 | 80 | 80 |
19 | Sketch pen (12) | PKT | 1 | 55 | 55 |
20 | Temporary ID and Escort card with jacket and lanyard | PCS | 1 | 150 | 150 |
21 | School Almanac | PCS | 1 | 250 | 250 |
NOTEBOOKS | |||||
S.NO. | ITEMS | QTY | 0 | ||
1 | Art small file | 2 | 90 | 180 | |
2 | Math notebook (single line – landscape) | 4 | 40 | 160 | |
3 | Single Line Notebooks | 11 | 40 | 440 | |
4 | Single Line Inter leaf Notebooks | 5 | 40 | 200 | |
5 | UT Notebooks | 7 | 25 | 175 | |
6 | Graph book | 1 | 40 | 40 | |
BOOKS | |||||
English- | |||||
1 | Literature Reader-7- Oxford New Pathways | 1 | 235 | 235 | |
2 | Oxford New Learner’s Grammar and Composition-7 | 1 | 360 | 360 | |
3 | Course Book-7 Oxford New Pathways | 1 | 475 | 475 | |
4 |
Novel: The Adventure of Huckleberry Finn- Emu Books
|
1 | 205 | 205 | |
Math- | |||||
5 | Mathematics – 7- NCERT | 1 | 60 | 60 | |
Science- | |||||
6 | Living Science-7 – Ratna Sagar | 1 | 529 | 529 | |
Social Studies- | |||||
7 | Integrated Social Science-7- Ratna Sagar | 1 | 519 | 519 | |
8 | Oxford school Atlas ( OPTIONAL) | 1 | 390 | 390 | |
9 | Map booklet- India & World (Physical & Political) | 1 | 40 | 40 | |
Hindi – | |||||
10 | vasant Baaga – 2 | 1 | 60 | 60 | |
12 | मैं और मेरा व्याकरण ७ – नई सरस्वती | 1 | 435 | 435 | |
Sanskrit | |||||
13 | दीप मणिका-2 | 1 | 335 | 335 | |
French | |||||
14 | Apprenons Le Francais- 2 | 1 | 435 | 435 | |
Computer | |||||
15 | IT Tools 16 (KIPS) | 1 | 389 | 389 | |
General Knowledge- | |||||
16 |
Know for Sure- Britannica Learning – Siddharatha Basu
|
1 | 330 | 330 | |
Total Amt | 8237 |