S.N. | Description of Goods | Qty. | Unit | Price | CGST Rate |
CGST Amount |
SGST Rate |
SGST Amount |
Amount(` ) | |
1. | Honey Comb 7 | 1.00 | Pcs. | 65.00 | Exempt | 0.00 | Exempt | 0.00 | 65.00 | |
2. | An Alien in Hand 7 | 1.00 | Pcs. | 40.00 | Exempt | 0.00 | Exempt | 0.00 | 40.00 | |
3. | Cornerstone Grammar 7 | 1.00 | Pcs. | 290.00 | Exempt | 0.00 | Exempt | 0.00 | 290.00 | |
4. | Vasant Bhag-II | 1.00 | Pcs. | 65.00 | Exempt | 0.00 | Exempt | 0.00 | 65.00 | |
5. | Sachitra Hindi Vayakaran Tatha Ra | 1.00 | Pcs. | 425.00 | Exempt | 0.00 | Exempt | 0.00 | 425.00 | |
6. | Mathematics 7 | 1.00 | Pcs. | 65.00 | Exempt | 0.00 | Exempt | 0.00 | 65.00 | |
7. | CBSE Lab Manual Mathematics)-VII | 1.00 | Pcs. | 260.00 | Exempt | 0.00 | Exempt | 0.00 | 260.00 | |
8. | History Our Past II | 1.00 | Pcs. | 0.00 | Exempt | 0.00 | Exempt | 0.00 | 0.00 | |
9. | Civics Social & Poltical Life 7 | 1.00 | Pcs. | 60.00 | Exempt | 0.00 | Exempt | 0.00 | 60.00 | |
10. | Geography The Earth Our Habitat 7 | 1.00 | Pcs. | 65.00 | Exempt | 0.00 | Exempt | 0.00 | 65.00 | |
11. | Oxford School Atlas 36th Edition | 1.00 | Pcs. | 400.00 | Exempt | 0.00 | Exempt | 0.00 | 400.00 | |
12. | Science 7 | 1.00 | Pcs. | 65.00 | Exempt | 0.00 | Exempt | 0.00 | 65.00 | |
13. | Science Lab Manual With Practica | 1.00 | Pcs. | 225.00 | Exempt | 0.00 | Exempt | 0.00 | 225.00 | |
14. | Cyber Tools 7 | 1.00 | Pcs. | 389.00 | Exempt | 0.00 | Exempt | 0.00 | 389.00 | |
15. | Positive Vibes 7 | 1.00 | Pcs. | 250.00 | Exempt | 0.00 | Exempt | 0.00 | 250.00 | |
16. | Binding Charges | 10.00 | Pcs. | 25.00 | Exempt | 0.00 | Exempt | 0.00 | 250.00 | |
17. | Shis Almanac | 1.00 | Pcs. | 180.00 | 6.00 % | 10.80 | 6.00 % | 10.80 | 201.60 | |
18. | SHIS-Manner Meter | 1.00 | Pcs. | 56.00 | Exempt | 0.00 | Exempt | 0.00 | 56.00 | |
19. | Shis English (single Line) | 4.00 | Pcs. | 42.00 | 6.00 % | 10.08 | 6.00 % | 10.08 | 188.16 | |
20. | Shis Hindi Single Line | 2.00 | Pcs. | 42.00 | 6.00 % | 5.04 | 6.00 % | 5.04 | 94.08 | |
21. | Shis Register | 3.00 | Pcs. | 93.75 | 6.00 % | 16.88 | 6.00 % | 16.88 | 315.00 | |
22. | Shis Science Interleaf Note Books | 4.00 | Pcs. | 42.00 | 6.00 % | 10.08 | 6.00 % | 10.08 | 188.16 | |
23. | Social Science- Single Line | 4.00 | Pcs. | 42.00 | 6.00 % | 10.08 | 6.00 % | 10.08 | 188.16 | |
24. | Shis Computer- Single Line Interl | 1.00 | Pcs. | 42.00 | 6.00 % | 2.52 | 6.00 % | 2.52 | 47.04 | |
25. | French / Sanskrit Note Book | 2.00 | Pcs. | 42.00 | 6.00 % | 5.04 | 6.00 % | 5.04 | 94.08 | |
26. | Shis Name Slip | 4.00 | Pcs. | 13.40 | 6.00 % | 3.21 | 6.00 % | 3.21 | 60.00 | |
27. | Shis Copy Cover | 20.00 | Pcs. | 10.00 | 6.00 % | 12.00 | 6.00 % | 12.00 | 224.00 | |
|
Carry Bag | 1.00 | Pcs. | 35.72 | 6.00 % | 2.14 | 6.00 % | 2.14 | 40.00 | |
29. | A3 White Cartridge Sheet 140 Gsm* | 1.00 | Pcs. | 125.00 | 6.00 % | 7.50 | 6.00 % | 7.50 | 140.00 | |
Given In Classroom | ||||||||||
30. | Pastel Sheet A3 1Pack**** | 1.00 | Pcs. | 107.14 | 6.00 % | 6.43 | 6.00 % | 6.43 | 120.00 | |
Given In Classroom | ||||||||||
31. | Chart Paper**** | 2.00 | Pcs. | 8.93 | 6.00 % | 1.07 | 6.00 % | 1.07 | 20.00 | |
Given In Classroom | ||||||||||
32. | Fluorescent Paper**** | 2.00 | Pcs. | 8.93 | 6.00 % | 1.07 | 6.00 % | 1.07 | 20.00 | |
Given In Classroom | ||||||||||
33. | Hard Board**** | 2.00 | Pcs. | 80.36 | 6.00 % | 9.64 | 6.00 % | 9.64 | 180.00 | |
Given In Classroom | ||||||||||
34. | Drawing Pencil Set | 1.00 | Pcs. | 241.08 | 6.00 % | 14.46 | 6.00 % | 14.46 | 270.00 | |
35. | Poster Colour 12 Shade | 1.00 | Pcs. | 151.78 | 6.00 % | 9.11 | 6.00 % | 9.11 | 170.00 | |
36. | Fevicol Bottle 100 Gm***** | 1.00 | Pcs. | 44.64 | 6.00 % | 2.68 | 6.00 % | 2.68 | 50.00 | |
Given in Classroom | ||||||||||
37. | Cello Tape – 1″ **** | 2.00 | Pcs. | 31.25 | 6.00 % | 3.75 | 6.00 % | 3.75 | 70.00 | |
Given In Classroom | ||||||||||
38. | Fabric Colour 6 Shade ( Faber Cas | 1.00 | Pcs. | 89.28 | 6.00 % | 5.36 | 6.00 % | 5.36 | 100.00 | |
39. | Eraser Non Dust | 2.00 | Pcs. | 2.86 | 2.50 % | 0.14 | 2.50 % | 0.14 | 6.00 | |
40. | Brush Set 00 to 12 | 1.00 | Pcs. | 267.86 | 6.00 % | 16.07 | 6.00 % | 16.07 | 300.00 | |
41. | Camlin Pencil Colour 12 Shades | 1.00 | Pcs. | 89.28 | 6.00 % | 5.36 | 6.00 % | 5.36 | 100.00 | |
42. | Camlin Sketch Pen | 1.00 | Pcs. | 22.32 | 6.00 % | 1.34 | 6.00 % | 1.34 | 25.00 | |
43. | Oil Pastel 25 Shades | 1.00 | Pcs. | 89.28 | 6.00 % | 5.36 | 6.00 % | 5.36 | 100.00 | |
Grand Total | 6281.00 | |||||||||
1 | Ruchira-Part 1 | NCERT | 1 | 55 | 55 | 55 | ||||
Binding | 20 | 20 | 20 | |||||||
75 | 75 | |||||||||
Total With Sanskrit | 6356.00 |
Shalom Hills Gurugram – Class VII Bookset with Sanskrit
₹6,356.00
Book Set for Class VIIth with Sanskrit
Out of stock
Weight | 5 kg |
---|