-Note-
If you have already paid for stationery in the session 2020-2021 in your purchase of books from tungcart, you need to log in with the same details and use the code “SHISSTR09” while checkout so that the stationery amount is adjusted in the final amount of session 2021 – 2022 book set.
Name Of Books | Qty | Unit | Rate | Total |
Ncert-First Flight-10 | 1 | Pcs. | 80 | 80 |
Ncert Footprints Without Feet English 10 | 1 | Pcs | 40 | 40 |
WORDS AND EXPRESSION ENGLISH 10 | 1 | Pcs. | 135 | 135 |
SHIS-Laboratory Manual Maths-10 | 1 | Pcs | 240 | 240 |
Ncert Mathematics 10 | 1 | Pcs | 160 | 160 |
Ncert Science 10 | 1 | Pcs | 190 | 190 |
Lakhmir Singh Biology 10 | 1 | Pcs. | 499 | 499 |
Lakhmir Singh Chemistry 10 | 1 | Pcs. | 499 | 499 |
Lakhmir Singh Physics 10 | 1 | Pcs. | 499 | 499 |
SHIS-Science Lab Manual-10 | 3 | Pcs. | 170 | 510 |
Ncert-India&Contemprary World-10 | 1 | Pcs. | 125 | 125 |
Ncert Democratic Politics 10 | 1 | Pcs | 90 | 90 |
Ncert-Contemprary India-Geo-10 | 1 | Pcs. | 75 | 75 |
Ncert Economics 10 | 1 | Pcs | 70 | 70 |
Oxford School Atlas | 1 | Pcs. | 400 | 400 |
KIPS INFORMATION TECHNOLOGY CLASS 10 | 1 | Pcs | 499 | 499 |
Shis Almanac | 1 | Pcs | 170 | 170 |
Shis English (single Line) | 2 | Pcs. | 47 | 94 |
Shis Mathematics-Register | 2 | Pcs. | 105 | 210 |
Shis Science-Register | 2 | Pcs. | 105 | 210 |
Shis Science-Interleaf Register | 1 | Pcs. | 105 | 105 |
Shis Social Science- Single Line | 2 | Pcs. | 47 | 94 |
SHIS-Computer Single Line Note Book | 1 | Pcs | 47 | 47 |
Note Book Hindi /French | 1 | Pcs. | 47 | 47 |
Book Binding Charge | 9 | Pcs. | 20 | 180 |
Map | 10 | Pcs. | 2 | 20 |
CAMEL OIL PASTEL 25 SHADES | 1 | Pcs. | 100 | 100 |
3806518 Cml Poster Colour 12shades | 1 | Pcs. | 195 | 195 |
Sketch pen (12) | 1 | Pcs. | 25 | 25 |
Pencil Colour 24 Shade | 1 | Pcs. | 250 | 250 |
Fabric Colour 6 Shade ( Faber Castel) | 1 | Pcs. | 100 | 100 |
Brush Set 00 to 12 | 1 | Pcs. | 350 | 350 |
Drawing Pencil Set | 1 | Pcs. | 275 | 275 |
ERASER @ 5 | 1 | Pcs. | 5 | 5 |
Fevicol 105gm | 1 | Pcs. | 45 | 45 |
Cello Tape 1inch | 2 | Pcs. | 40 | 80 |
A3 White Cartridge Sheet 140 Gsm**** | 1 | Pcs. | 140 | 140 |
Pastel Sheets (25 Sheets) Pack**** | 1 | Pcs | 120 | 120 |
Chart Paper**** | 2 | Pcs. | 10 | 20 |
Hard Board**** | 2 | Pcs. | 90 | 180 |
Fluorescent Paper**** | 2 | Pcs. | 10 | 20 |
Hindi Sparsh ( Optional )-10 | 1 | Pcs. | 70 | 70 |
Ncert Hindi-Sanchayan-II 10-Opt | 1 | Pcs. | 30 | 30 |
Book Binding Charge | 2 | Pcs. | 20 | 40 |
Carry Bag | 1 | Pcs | 27 | 27 |
Total Amount | 7360 |
Note: “*” Star Marked item will be delivered to the School.