THE HDFC PUNE CLASS 9th (2020-2021) | ||||
Sr.No | Item Name | Qty | Price | Amount |
1 | Ncert English Beehive -9 | 1.00 | 65.00 | 65.00 |
2 | Ncert English Moments -9 | 1.00 | 40.00 | 40.00 |
3 | Ncert English Word & Expressions -1 WorkBook 9 | 1.00 | 110.00 | 110.00 |
4 | RD Sharma Mathematics-09 | 1.00 | 445.00 | 445.00 |
5 | Ncert Science -9 | 1.00 | 135.00 | 135.00 |
6 | Ncert India & Comtempory World History- 9 | 1.00 | 115.00 | 115.00 |
7 | Ncert Contempory India Geography-9 | 1.00 | 50.00 | 50.00 |
8 | Ncert . Economics-9 | 1.00 | 45.00 | 45.00 |
9 | Ncert Democretic Politics-9 | 1.00 | 80.00 | 80.00 |
10 | Oxford School Atlas 36th Edition | 1.00 | 400.00 | 400.00 |
11 | Ncert-Mathematics-09 | 1.00 | 135.00 | 135.00 |
12 | ICT Computer-9 | 1.00 | 0.00 | 0.00 |
13 | Pardeep Physics -9 | 1.00 | 409.00 | 409.00 |
14 | Pardeep Chemistry -9 | 1.00 | 319.00 | 319.00 |
15 | Pardeep Biology -9 | 1.00 | 409.00 | 409.00 |
16 | Science Lab Manual -9 | 1.00 | 420.00 | 420.00 |
17 | Math Lab Manual -9 | 1.00 | 0.00 | 0.00 |
18 | Books Binding Charges | 9.00 | 25.00 | 225.00 |
19 | Register Single Line | 24.00 | 90.00 | 2160.00 |
20 | Registers Single Line Interleaf | 9.00 | 90.00 | 810.00 |
21 | HP-Name Slip | 1.00 | 40.00 | 40.00 |
22 | HP-Scrap Book | 1.00 | 60.00 | 60.00 |
23 | School Cinema***** | 1.00 | 200.00 | 200.00 |
24 | Math Lab Activity File | 1.00 | 0.00 | 0.00 |
25 | Science Practical File | 1.00 | 0.00 | 0.00 |
Grand Total | 6672.00 | |||
Optional Subjects – Hindi | ||||
26 | Vyakaran Darshika B (Opt) | 1.00 | 450.00 | 450.00 |
27 | Hindi B Sparsh-9 OP | 1.00 | 60.00 | 60.00 |
28 | Hindi B Sanchyan-9 OP | 1.00 | 35.00 | 35.00 |
29 | Books Binding Charges | 2.00 | 25.00 | 50.00 |
30 | German -Beste Freunde B1.1 | 1.00 | 0.00 | 0.00 |
Total With Hindi | 7267.00 | |||
(*) Mark Item Given In Classroom |