₹4,553.00
MRG School, Sector-3 Rohini | |||||
Book List of Textbooks for the session 2022-22 | |||||
Class- III | |||||
S.No | Name of the textbook | Publisher | Quantity | PRICE | Total |
1 | Wisdom of Words – 3 | CERE | 1 | 300 | 300 |
2 | Cricket for the Crocodile | Puffin books | 1 | 199 | 199 |
3 | Rim Jhim – 3 | NCERT | 1 | 65 | 65 |
4 | Aao Kahani Padhe – 3 | P, P, | 1 | 168 | 168 |
5 | Number Magic – 3 | Ratna Sagar | 1 | 379 | 379 |
6 | The World Around Us – 3 | Scholastic | 1 | 350 | 350 |
7 | Little Dictionary | Oxford University Press | 1 | 385 | 385 |
8 | Mad Doodle 3 (Art & Craft) | Saraswati | 1 | 385 | 385 |
9 | EQUBE -Foundation Series C for grade 3 | 1 | 238 | 238 | |
10 | Binding | 1 | 20 | 20 | |
11 | Copy Cover | 10 | 10 | 100 | |
12 | Label | 4 | 10 | 40 | |
13 | Faber Castle colors ( Oil Pastels) | 1 | 90 | 90 | |
14 | Carry Bag ( Optional ) | 1.00 | 33.00 | 33 | |
TOTAL(BOOKS) | 2777 | ||||
1 | English 1+1 Worksheet | Worksheet | 1+1 | 293 | 293 |
2 | Hindi 1+1 Worksheet | Worksheet | 1+1 | 250 | 250 |
3 | Math Worksheet | Worksheet | 1 | 175 | 175 |
4 | EVS Worksheet | Worksheet | 1 | 131 | 131 |
5 | ICT Worksheet | Worksheet | 1 | 178 | 178 |
6 | Maths Copy (1/4 inch block) | 2 | 42 | 84 | |
7 | 4 Line English Copy | 2 | 42 | 84 | |
8 | Single Line Copy Hindi | 2 | 42 | 84 | |
9 | 4 Line interleaf copy | 2 | 42 | 84 | |
10 | 4 line A4Project File (for PBL/ EVS) | 1 | 80 | 80 | |
11 | Drawing File big(A3) | 1 | 190 | 190 | |
12 | School Almanac | 1 | 168 | 168 | |
TOTAL | 1801 | ||||
(BOOKS AND STATIONARY)
|
4553 |